Promote the discovery and documentation of Maine's Land Plants, Fungi, and Algae
The Herbarium is a critical facility for studies in systematics, floristics, biogeography, and genomics in Maine.
We also support research in forestry, agriculture, ecology, and climate change conducted across UMaine.
We are a key resource for courses that serve students from several UMaine programs, from botany to horticulture and wildlife ecology. The herbarium also provides opportunities for undergraduates to gain research experience.
The herbarium identifies plants and fungi to support environmental assessment and studies of plant biodiversity.
We are also a repository of plants that are threatened and endangered in Maine.
Director
Curator of Vascular Plants
Curator of Fungi
Curator of Algae
Curator of Lichens
The Friends of the University of Maine Herbarium formed in 1995 and meet monthly in the Herbarium to study Maine plants and fungi and to help with curation.
Curation primarily involves specimens and their preparation for insertion in the collections, repair, identification, protection from harmful insects, and databasing the information on their labels.
The Friends on the right includes professional botanists, students, and impassioned enthusiasts. Contact us to become a friend!
Your contribution funds field expeditions, specimen preservation, and supports the next generation of Maine botanists.
Gifts to our endowment can be made in person or online through the University of Maine Foundation.
We welcome volunteers interested in learning about Maine's flora while assisting with curation.
Interested? The Friends of the Herbarium hold monthly meetings where we work with specimens and share knowledge about plants and fungi. Get in touch to join us!
University of Maine Herbarium
5782 Winslow Hall, Room 2
Orono, ME 04469-5782
um.herbarium@maine.edu
(207) 581 4394
We are in the process populating the table below from our database. For now, please go to http://portal.neherbaria.org/portal/ to find the complete database.
Family | Genus | Species | Collector | Year | Town |
---|---|---|---|---|---|
Acoraceae | Acorus | americanus | Coburn, L.H. | 1923 | Skowhegan |
Acoraceae | Acorus | americanus | Parlin, J. | 1908 | Canton |
Acoraceae | Acorus | americanus | Gordon, S.L. | 1923 | Livermore |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1953 | Lincolnville |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1988 | Lincolnville |
Acoraceae | Acorus | americanus | Bicknell, E.C. | 1950 | Wilton |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1964 | Matinicus Isle |
Acoraceae | Acorus | americanus | Perkins, A.E. | 1947 | Berwick |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1975 | Matinicus |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1975 | Matinicus |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1956 | St. George |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1975 | Matinicus |
Acoraceae | Acorus | americanus | Fassett, N.C. | 1923 | Boothbay |
Acoraceae | Acorus | americanus | Richards, C.D. | 1953 | Princeton |
Acoraceae | Acorus | americanus | Gordon, S.L. | 1937 | North Jay |
Acoraceae | Acorus | americanus | Ogden, E.C. | 1933 | Orono |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1988 | Warren |
Acoraceae | Acorus | americanus | Orono | ||
Acoraceae | Acorus | americanus | Merrill, H.W. | 1932 | Damariscotta |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1949 | Camden |
Acoraceae | Acorus | americanus | Takos, M.J. | 1941 | Corinna |
Acoraceae | Acorus | americanus | Bicknell, E.C. | 1967 | South Haynesville |
Acoraceae | Acorus | americanus | 1900 | Orono | |
Acoraceae | Acorus | americanus | Bicknell, E.C. | 1939 | Lincolnville |
Acoraceae | Acorus | americanus | Hinckley, F.C. | 1890 | Bangor |
Acoraceae | Acorus | americanus | 1890 | Orono | |
Acoraceae | Acorus | americanus | Chamberlain, G.D. | 1940 | Presque Isle |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1978 | Lincolnville |
Acoraceae | Acorus | americanus | Richards, C.D. | 1954 | Newport |
Acoraceae | Acorus | americanus | Rossbach, G.B. | 1950 | Freedom |
Acoraceae | Acorus | americanus | Rossbach, G.B. & Hotchkiss, N. | 1971 | Warren |
Acoraceae | Acorus | americanus | Merrill, H.W. | 1933 | Sidney |
Acoraceae | Acorus | americanus | Gilman, Arthur V. | 2003 | China |
Adoxaceae | Sambucus | nigra | Hill, A.F. | 1917 | Deer Isle |
Adoxaceae | Sambucus | nigra | Quimby, M.W. | 1933 | Newport |
Adoxaceae | Sambucus | nigra | Orono | ||
Adoxaceae | Sambucus | nigra | 1900 | W. Orono | |
Adoxaceae | Sambucus | nigra | Crane, L. | 1954 | Alfred |
Adoxaceae | Sambucus | nigra | 1908 | Livermore | |
Adoxaceae | Sambucus | nigra | Bicknell, E.C. | 1942 | Lincolnville Center |
Adoxaceae | Sambucus | nigra | Bicknell, E.C. | 1960 | Appleton |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1966 | St. George |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1966 | St. George |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1956 | St. George |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1956 | St. George |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1957 | Vinalhaven |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1979 | Vinalhaven |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1979 | Vinalhaven |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1972 | Northport |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1967 | Lincolnville |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1953 | Lincolnville |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1949 | Lincolnville |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1953 | Lincolnville |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1959 | Islesboro |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1978 | Lincolnville |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1978 | Lincolnville |
Adoxaceae | Sambucus | nigra | Lincoln, A. | 1881 | Dennysville |
Adoxaceae | Sambucus | nigra | Campbell, C.S. | 1974 | Waterford |
Adoxaceae | Sambucus | nigra | Richards, C.D. | 1953 | Chesterville |
Adoxaceae | Sambucus | nigra | Knowlton, C.H. | 1892 | Farmington |
Adoxaceae | Sambucus | nigra | Knowlton, C.H. | 1892 | Farmington |
Adoxaceae | Sambucus | nigra | Coburn, L.H. | 1885 | Skowhegan |
Adoxaceae | Sambucus | nigra | Briggs, F.P. | 1889 | Hudson |
Adoxaceae | Sambucus | nigra | Kidder, N.T. | 1917 | Isle au Haut |
Adoxaceae | Sambucus | nigra | Hyland, F. | 1938 | Van Buren |
Adoxaceae | Sambucus | nigra | Chamberlain, G.D. | 1939 | Fort Fairfield |
Adoxaceae | Sambucus | nigra | Chamberlain, G.D. & Ogden | 1946 | Oxbow |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1979 | Camden |
Adoxaceae | Sambucus | nigra | Rossbach, G.B. | 1979 | Lincolnville |
Adoxaceae | Sambucus | nigra | Walls, T.E. | 1989 | Skowhegan |
Adoxaceae | Sambucus | racemosa | Fernald, M.L. | 1888 | Orono |
Adoxaceae | Sambucus | racemosa | Hyland, F. | 1937 | Brookton |
Adoxaceae | Sambucus | racemosa | Johnston, C. | 1889 | Bangor |
Adoxaceae | Sambucus | racemosa | Quimby, M.W. | 1933 | Ellsworth |
Adoxaceae | Sambucus | racemosa | Durgan, G.W. | 1899 | Orono |
Adoxaceae | Sambucus | racemosa | Orono | ||
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1964 | Matinicus Isle |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1958 | North Haven |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1970 | Matinicus I. |
Adoxaceae | Sambucus | racemosa | 1909 | Livermore | |
Adoxaceae | Sambucus | racemosa | Hyland, F. | 1933 | Elliot |
Adoxaceae | Sambucus | racemosa | Campbell, C.S. & Eastman, L.M. | 1974 | Lynchtown |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1956 | Belfast |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1979 | Union |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1953 | Warren |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1978 | Camden |
Adoxaceae | Sambucus | racemosa | Kidder, N.T. | 1926 | Isle au Haut |
Adoxaceae | Sambucus | racemosa | Britcher, H.W. | 1905 | Jamesville |
Adoxaceae | Sambucus | racemosa | Chamberlain, G.D. | 1939 | Chapman |
Adoxaceae | Sambucus | racemosa | Chamberlain, G.D. | 1946 | Presque Isle |
Adoxaceae | Sambucus | racemosa | Gashwiler, J.S. | 1940 | Squaw Mountain |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1979 | Camden |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1979 | Appleton-Searsmont |
Adoxaceae | Sambucus | racemosa | Gawler, S. C. | 1983 | Fort Kent |
Adoxaceae | Sambucus | racemosa | Eastman, L. M. and Campbell, C. S. | 1973 | Batchelders Grant |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1985 | Stockton Springs |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1985 | Stockton Springs |
Adoxaceae | Sambucus | racemosa | Hill, A.F. | 1913 | Brooklin |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1953 | Warren |
Adoxaceae | Sambucus | racemosa | Bicknell, E.C. | 1942 | Lincolnville Center |
Adoxaceae | Sambucus | racemosa | Bicknell, E.C. | 1940 | Lincolnville Center |
Adoxaceae | Sambucus | racemosa | Bicknell, E.C. | 1942 | Lincolnville Center |
Adoxaceae | Sambucus | racemosa | Bicknell, E.C. | 1946 | Rockport |
Adoxaceae | Sambucus | racemosa | Little Jr., E.L. & Frank, R.M. | 1967 | Orono |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1973 | Vinalhaven |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1968 | Belfast |
Adoxaceae | Sambucus | racemosa | Rossbach, G.B. | 1953 | Lincolnville |
Adoxaceae | Sambucus | racemosa | Quimby, M.W. | 1933 | Old Town |
Adoxaceae | Sambucus | racemosa | Quimby, M.W. | 1933 | Ellsworth |
Adoxaceae | Sambucus | racemosa | Richards, C.D. & Cooper, G.R. | 1954 | Mt. Katahdin |
Adoxaceae | Sambucus | racemosa | Hyland, F. | 1937 | Brookton |
Adoxaceae | Sambucus | racemosa | Coburn, L.H. | 1922 | Skowhegan |
Adoxaceae | Sambucus | racemosa | Coburn, L.H. | 1914 | Skowhegan |
Adoxaceae | Sambucus | racemosa | Coburn, L.H. | 1907 | Skowhegan |
Adoxaceae | Sambucus | racemosa | Coburn, L.H. | 1890 | Skowhegan |
Adoxaceae | Sambucus | racemosa | Hyland, F. | 1954 | Attean Twp. |
Adoxaceae | Sambucus | racemosa | Swanzey, G. | 1971 | Kittery |
Adoxaceae | Sambucus | racemosa | Swanzey, G. | 1971 | Kittery |
Adoxaceae | Viburnum | acerifolium | Eastman, L.M. | 1974 | Brownfield |
Adoxaceae | Viburnum | acerifolium | Gilman, A. | 1998 | Bucksport |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1979 | Lincolnville |
Adoxaceae | Viburnum | acerifolium | Richards, C.D. | 1958 | Orono |
Adoxaceae | Viburnum | acerifolium | Pease, A.S. | 1950 | Mason |
Adoxaceae | Viburnum | acerifolium | Hill, A.F. | 1917 | Deer Isle |
Adoxaceae | Viburnum | acerifolium | Furbish, K. | Berwick | |
Adoxaceae | Viburnum | acerifolium | Furbish, K. | Prentiss | |
Adoxaceae | Viburnum | acerifolium | Campbell, C.S. | 1974 | Denmark |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1948 | Searsmont |
Adoxaceae | Viburnum | acerifolium | Little Jr., E.L. & Frank, R.M. | 1967 | Orono |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1967 | Lincolnville |
Adoxaceae | Viburnum | acerifolium | Campbell, C.S. | 1973 | Stow |
Adoxaceae | Viburnum | acerifolium | Campbell, C.S. | 1973 | Batchelders Grant |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1971 | Palermo |
Adoxaceae | Viburnum | acerifolium | Bicknell, E.C. | 1939 | Lincolnville Center |
Adoxaceae | Viburnum | acerifolium | Bicknell, E.C. | 1938 | Warren |
Adoxaceae | Viburnum | acerifolium | Chamberlain, G.D. | 1940 | Prospect |
Adoxaceae | Viburnum | acerifolium | Bicknell, E.C. | 1938 | Carthage |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1958 | Camden |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1957 | Rockport |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1949 | Lincolnville |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1935 | Lincolnville |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1949 | Berwick |
Adoxaceae | Viburnum | acerifolium | Rossbach, G.B. | 1952 | Belfast |
Adoxaceae | Viburnum | acerifolium | Johnston, C. | Bangor | |
Adoxaceae | Viburnum | acerifolium | 1905 | Livermore | |
Adoxaceae | Viburnum | acerifolium | Coburn, L.H. | 1905 | Skowhegan |
Adoxaceae | Viburnum | acerifolium | Coburn, L.H. | 1878 | Skowhegan |
Adoxaceae | Viburnum | acerifolium | Coburn, L.H. | 1921 | Skowhegan |
Adoxaceae | Viburnum | acerifolium | Hyland, F. | 1938 | Solon |
Adoxaceae | Viburnum | acerifolium | Hyland, F. | 1938 | Concord |
Adoxaceae | Viburnum | acerifolium | Hyland, F. | 1938 | Skowhegan |
Adoxaceae | Viburnum | acerifolium | Briggs, F.P. | 1891 | Orono |
Adoxaceae | Viburnum | acerifolium | Fernald, M.L. | 1888 | Orono |
Adoxaceae | Viburnum | acerifolium | Merrill, E.D. | 1896 | Auburn |
Adoxaceae | Viburnum | acerifolium | Class 1907 | 1906 | Orono |
Adoxaceae | Viburnum | acerifolium | Orono | ||
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1979 | Camden |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1979 | Hope |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1979 | Camden |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1979 | Camden |
Adoxaceae | Viburnum | dentatum | Hill, A.F. | 1915 | Swans Island |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1979 | Morrill |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1976 | Camden |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1974 | Union |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1967 | Belmont |
Adoxaceae | Viburnum | dentatum | Campbell, C.S., A.S. & G.H. | 1974 | Upton |
Adoxaceae | Viburnum | dentatum | Little Jr., E.L. & Frank, R.M. | 1967 | Orono |
Adoxaceae | Viburnum | dentatum | Campbell, C.S. & Eastman, L.M. | 1973 | Mason |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1948 | Morrill |
Adoxaceae | Viburnum | dentatum | Campbell, C.S. & Eastman, L.M. | 1973 | Stow |
Adoxaceae | Viburnum | dentatum | Safford, L.O. | 1967 | Orono |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1971 | Palermo |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1971 | Owls Head |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1962 | Lincolnville |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1962 | Camden |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1952 | Northport |
Adoxaceae | Viburnum | dentatum | Bicknell, E.C. | 1938 | Lincolnville Center |
Adoxaceae | Viburnum | dentatum | Bicknell, E.C. | 1938 | Warren |
Adoxaceae | Viburnum | dentatum | Bicknell, E.C. | 1942 | Presque Isle |
Adoxaceae | Viburnum | dentatum | Bicknell, E.C. | 1942 | Lincolnville Center |
Adoxaceae | Viburnum | dentatum | Chamberlain, G.D. | 1940 | Swanville |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1958 | Lincolnville |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1958 | Lincolnville |
Adoxaceae | Viburnum | dentatum | Rossbach, G.B. | 1952 | Lincolnville |
Adoxaceae | Viburnum | dentatum | Neal Jr., O.M. | 1937 | S. Berwick |
Adoxaceae | Viburnum | dentatum | Richards, C.D. | 1953 | Troy |
Adoxaceae | Viburnum | dentatum | 1908 | Livermore | |
Adoxaceae | Viburnum | dentatum | Merrill, V.L. | 1911 | Hiram |
Adoxaceae | Viburnum | dentatum | Merrill, V.L. | 1914 | Hiram |
Adoxaceae | Viburnum | dentatum | Quimby, M.W. | 1937 | Springfield |
Adoxaceae | Viburnum | dentatum | Coburn, L.H. | 1923 | Skowhegan |
Adoxaceae | Viburnum | dentatum | Coburn, L.H. | 1892 | Skowhegan |
Adoxaceae | Viburnum | dentatum | Coburn, L.H. | 1907 | Skowhegan |
Adoxaceae | Viburnum | dentatum | Coburn, L.H. | 1907 | Oxford |
Adoxaceae | Viburnum | dentatum | Hyland, F. | 1933 | New Gloucester |
Adoxaceae | Viburnum | dentatum | Trask, R. | 1939 | Orono |
Adoxaceae | Viburnum | dentatum | Orono | ||
Adoxaceae | Viburnum | dentatum | Fernald, M.L. | 1888 | Orono |
Adoxaceae | Viburnum | dentatum | 1932 | Jackman | |
Adoxaceae | Viburnum | edule | Haines, A., Royte, J., Radel, J. | 1999 | T9R17 WELS |
Adoxaceae | Viburnum | edule | Werier, D. | 1999 | Kibby Township |
Adoxaceae | Viburnum | edule | Werier, D. | 1999 | Kibby Township |
Adoxaceae | Viburnum | edule | Cameron, D. & Cameron, D. | 1999 | T 9 R 17 WELS |
Adoxaceae | Viburnum | edule | Werier, D. | 1996 | T9 R9 |
Adoxaceae | Viburnum | edule | Werier, D. | 1996 | T9 R9 |
Adoxaceae | Viburnum | edule | Werier, D. | 1996 | T9 R9 |
Adoxaceae | Viburnum | edule | Royte, J. | 1994 | Carrabasset Valley |
Adoxaceae | Viburnum | edule | Vickery, B. & Tyler, H. | 1983 | T4 R3 NPXP |
Adoxaceae | Viburnum | edule | Rossbach, G.B. | 1975 | T3 R9 |
Adoxaceae | Viburnum | edule | Campbell, C.S. & Eastman, L.M. | 1974 | Bowmantown |
Adoxaceae | Viburnum | edule | Campbell, C.S. & Campbell, A.S. | 1974 | Riley |
Adoxaceae | Viburnum | edule | Campbell, C.S. & Eastman, L.M. | 1974 | C Town |
Adoxaceae | Viburnum | edule | Rossbach, G.B. | 1964 | T4 R3 |
Adoxaceae | Viburnum | edule | Campbell, C.S. & Campbell, P.L. | 1973 | T3 R9 |
Adoxaceae | Viburnum | edule | Rossbach, G.B. | 1960 | T4 R2 |
Adoxaceae | Viburnum | edule | Rossbach, G.B. | 1960 | T4 R2 |
Adoxaceae | Viburnum | edule | Walker, E.H. | 1934 | Mount Katahdin |
Adoxaceae | Viburnum | edule | Ogden, E.C. & Crofut, L. | 1950 | T3 R9 |
Adoxaceae | Viburnum | edule | Steinmetz, F.H. | 1940 | Mt. Katahdin |
Adoxaceae | Viburnum | edule | Steinmetz, F.H. | 1940 | Mt. Katahdin |
Adoxaceae | Viburnum | edule | Steinmetz, F.H. | 1905 | Mt. Ktdn |
Adoxaceae | Viburnum | edule | Hyland, F. | 1934 | Grafton |
Adoxaceae | Viburnum | edule | Hyland, F. | 1938 | Mt. Katahdin |
Adoxaceae | Viburnum | edule | Hyland, F. | 1938 | Twp. 6 |
Adoxaceae | Viburnum | edule | Hyland, F. | 1938 | Twp. 6 |
Adoxaceae | Viburnum | edule | Churchill, J.R. | 1900 | Mt. Katahdin |
Adoxaceae | Viburnum | edule | Hyland, F. | 1938 | Mt. Chase |
Adoxaceae | Viburnum | lantana | Bicknell, E.C. | 1959 | Rockport |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1987 | Searsmont |
Adoxaceae | Viburnum | lantanoides | Hill, A.F. | 1913 | Brooklin |
Adoxaceae | Viburnum | lantanoides | Rooney, S.C. | 1984 | T11 R5 |
Adoxaceae | Viburnum | lantanoides | Richards, C.D. | 1958 | T6 R7 |
Adoxaceae | Viburnum | lantanoides | Richards, C.D. | 1955 | T3 R9 |
Adoxaceae | Viburnum | lantanoides | 1934 | Presque Isle | |
Adoxaceae | Viburnum | lantanoides | 1935 | Presque Isle | |
Adoxaceae | Viburnum | lantanoides | Chamberlain, G.D. | 1940 | Lincolnville Center |
Adoxaceae | Viburnum | lantanoides | Johnston, C. | 1889 | Bangor |
Adoxaceae | Viburnum | lantanoides | Dyer, H.J. & Gashwiler, J.S. | 1940 | Hartland |
Adoxaceae | Viburnum | lantanoides | 1895 | Perham | |
Adoxaceae | Viburnum | lantanoides | Quimby, M.W. | 1933 | Old Town |
Adoxaceae | Viburnum | lantanoides | Eastman, L.M. | 1973 | Batchelders Grant |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1979 | Lincolnville |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1979 | Camden |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1978 | Camden |
Adoxaceae | Viburnum | lantanoides | Campbell, C.S. | 1974 | Gilead |
Adoxaceae | Viburnum | lantanoides | Campbell, C.S. & Eastman, L.M. | 1973 | Mason |
Adoxaceae | Viburnum | lantanoides | Campbell, C.S. & JT F[??] | 1973 | Stoneham |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1964 | Northport |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1937 | Lincolnville |
Adoxaceae | Viburnum | lantanoides | Bicknell, E.C. | 1942 | Preque Isle |
Adoxaceae | Viburnum | lantanoides | Bicknell, E.C. | 1942 | Presque Isle |
Adoxaceae | Viburnum | lantanoides | Bicknell, E.C. | 1939 | Lincolnville Center |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1953 | Lincolnville |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1950 | Liberty |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1952 | Washington |
Adoxaceae | Viburnum | lantanoides | Rossbach, G.B. | 1952 | Washington |
Adoxaceae | Viburnum | lantanoides | Crane, L. | 1955 | Alfred |
Adoxaceae | Viburnum | lantanoides | 1908 | Livermore | |
Adoxaceae | Viburnum | lantanoides | 1922 | Livermore | |
Adoxaceae | Viburnum | lantanoides | Quimby, M.W. | 1933 | Costigan |
Adoxaceae | Viburnum | lantanoides | Quimby, M.W. | 1933 | Old Town |
Adoxaceae | Viburnum | lantanoides | Coburn, L.H. | 1897 | Skowhegan |
Adoxaceae | Viburnum | lantanoides | Coburn, L.H. | 1881 | Skowhegan |
Adoxaceae | Viburnum | lantanoides | Coburn, L.H. | 1907 | Skowhegan |
Adoxaceae | Viburnum | lantanoides | Coburn, L.H. | 1917 | Cornville |
Adoxaceae | Viburnum | lantanoides | Clark, E.R. | 1941 | Orono |
Adoxaceae | Viburnum | lantanoides | Neal Jr., O.M. | 1934 | North Berwick |
Adoxaceae | Viburnum | lantanoides | Quimby, M.W. | 1934 | Linnaeus [sic] |
Adoxaceae | Viburnum | lantanoides | Hyland, F. | 1933 | Fryeburg |
Adoxaceae | Viburnum | lantanoides | Fernald, M.L. | 1889 | Orono |
Adoxaceae | Viburnum | lantanoides | Orono | ||
Adoxaceae | Viburnum | lantanoides | Durgan, G.W. | 1899 | Orono |
Adoxaceae | Viburnum | lantanoides | 1932 | Jackman | |
Adoxaceae | Viburnum | lantanoides | Coburn, L.H. | 1916 | Skowhegan |
Adoxaceae | Viburnum | lantanoides | Sharpe, J. M. | 2000 | Edgecomb |
Adoxaceae | Viburnum | lantanoides | Gawler, S. | 1979 | Allagash |
Adoxaceae | Viburnum | lentago | Steinmetz, F.H. | 1938 | Buckfield |
Adoxaceae | Viburnum | lentago | Campbell, C.S. | 1974 | Hiram |
Adoxaceae | Viburnum | lentago | 1893 | [nopt given] | |
Adoxaceae | Viburnum | lentago | Coburn, L.H. | 1885 | Skowhegan |
Adoxaceae | Viburnum | lentago | Coburn, L.H. | 1922 | Skowhegan |
Adoxaceae | Viburnum | lentago | Coburn, L.H. | 1922 | Skowhegan |
Adoxaceae | Viburnum | lentago | Steinmetz, F.H. | 1942 | Lowell |
Adoxaceae | Viburnum | lentago | Steinmetz, F.H. | 1942 | Alton |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1941 | St. Albans |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1939 | Orono |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1939 | Orono |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1939 | Orono |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1939 | Orono |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1934 | Veazie |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1938 | Oakfield |
Adoxaceae | Viburnum | lentago | Orono | ||
Adoxaceae | Viburnum | lentago | Orono | ||
Adoxaceae | Viburnum | lentago | Hyland, F. | 1936 | Coddyville |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1933 | New Gloucester |
Adoxaceae | Viburnum | lentago | Hyland, F. | 1933 | Cumberland |
Adoxaceae | Viburnum | lentago | 1933 | Fayette | |
Adoxaceae | Viburnum | lentago | Rossbach, G.B. | 1949 | Lincolnville |
Adoxaceae | Viburnum | lentago | Rossbach, G.B. | 1949 | Morrill |
Adoxaceae | Viburnum | lentago | Rossbach, G.B. | 1950 | Unity |
Adoxaceae | Viburnum | lentago | Bicknell, E.C. | 1941 | Lincolnville Center |
Adoxaceae | Viburnum | lentago | Bicknell, E.C. | 1941 | Lincolnville Center |
Adoxaceae | Viburnum | lentago | Bicknell, E.C. | 1941 | Lincolnville Center |
Adoxaceae | Viburnum | lentago | Bicknell, E.C. | 1943 | Lincolnville Center |
Adoxaceae | Viburnum | lentago | Rossbach, G.B. | 1960 | Belmont |
Adoxaceae | Viburnum | lentago | Rossbach, G.B. | 1974 | Union |
Adoxaceae | Viburnum | lentago | Rossbach, G.B. | 1972 | Unity |
Adoxaceae | Viburnum | lentago | Rossbach, G.B. | 1979 | Lincolnville |
Adoxaceae | Viburnum | lentago | Hotchkiss, N. | 1979 | Rockport |
Adoxaceae | Viburnum | lentago | Gilman, A. | 1997 | Old Town |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1979 | Lincolnville |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1979 | Warren |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1979 | Camden |
Adoxaceae | Viburnum | nudum | Hill, A.F. | 1913 | Brooklin |
Adoxaceae | Viburnum | nudum | Kidder, N.T. | 1920 | Isle au Haut |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1976 | Isle au Haut |
Adoxaceae | Viburnum | nudum | Campbell, C.S. | 1973 | Batchelders Grant |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1967 | T3 R9 |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1967 | Swan Island |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1970 | Matinicus I. |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1948 | Searsmont |
Adoxaceae | Viburnum | nudum | Campbell, C.S. | 1973 | Batchelders Grant |
Adoxaceae | Viburnum | nudum | Campbell, C.S. & Eastman, L.M. | 1973 | Batchelders Grant |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1964 | Matinicus Isle |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1971 | Owls Head |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1970 | Criehaven |
Adoxaceae | Viburnum | nudum | Rossbach, G.B. | 1964 | T2 R1 |
